Richmond VA Skyline

DataShare Metro Richmond  

Bridging the Gap ... Data Serving Us All

Skip Navigation Links
Home
General Info
FAQ
How To
Local Data
Disclaimer
Resources
Data Links
Papers and Reports
Feedback
Glossary



Income And Poverty Data for Hopewell

 
Income Hopewell Richmond Virginia
1999 median household income $33,196 $31,112 $46,677
1999 median family income $38,043 $38,348 $54,169
1999 per capita income $16,338 $20,337 $23,975
Total households 9,053 84,566 2,700,335
Income $0-$24,999 35.36% 40.32% 24.61%
Income $25,000-$39,999 23.67% 20.59% 17.93%
Income $40,000-$59,999 23.44% 16.98% 19.89%
Income $60,000-$74,999 7.51% 7.35% 11.10%
Income $75,000+ 10.02% 14.75% 26.47%
 
Poverty Hopewell Richmond Virginia
Population for whom poverty status is determined 21,934 188,116 6,844,372
Total Population Below Poverty Level 3,263 40,185 656,641
Less than 5 years old in poverty 16.30% 10.07% 9.10%
5-11 years old in poverty 16.18% 15.35% 13.22%
12-17 years old in poverty 7.08% 9.52% 9.58%
18-64 years old in poverty 50.84% 55.01% 57.19%
65 years old and older in poverty 9.59% 10.05% 10.90%
 
Source of Income Hopewell Richmond Virginia
Total Households 9,053 84,566 2,700,335
Wage or salary 74.27% 76.15% 81.24%
Self-employment 5.71% 7.81% 11.00%
Social Security 28.80% 25.87% 23.39%
Supplemental Security Income 5.51% 5.63% 3.54%
Public Assistance 6.10% 4.72% 2.46%
Retired 24.82% 16.38% 18.81%
Interest Dividends or Net Rental Income 26.41% 28.34% 38.22%
Other Types 15.27% 12.56% 12.91%

 

 

 

Home About Us History FAQ Contact Us Feedback Data Disclaimer

© 2010 DataShare Metro Richmond
Hosted by Virginia Commonwealth University