Richmond VA Skyline

DataShare Metro Richmond  

Bridging the Gap ... Data Serving Us All

Skip Navigation Links
Home
General Info
FAQ
How To
Local Data
Disclaimer
Resources
Data Links
Papers and Reports
Feedback
Glossary



Income And Poverty Data for Dinwiddie

 
Income Dinwiddie Richmond Virginia
1999 median household income $41,582 $31,112 $46,677
1999 median family income $47,961 $38,348 $54,169
1999 per capita income $19,122 $20,337 $23,975
Total households 9,105 84,566 2,700,335
Income $0-$24,999 26.51% 40.32% 24.61%
Income $25,000-$39,999 20.79% 20.59% 17.93%
Income $40,000-$59,999 22.47% 16.98% 19.89%
Income $60,000-$74,999 13.40% 7.35% 11.10%
Income $75,000+ 16.83% 14.75% 26.47%
 
Poverty Dinwiddie Richmond Virginia
Population for whom poverty status is determined 23,522 188,116 6,844,372
Total Population Below Poverty Level 2,185 40,185 656,641
Less than 5 years old in poverty 7.23% 10.07% 9.10%
5-11 years old in poverty 15.93% 15.35% 13.22%
12-17 years old in poverty 8.10% 9.52% 9.58%
18-64 years old in poverty 51.76% 55.01% 57.19%
65 years old and older in poverty 16.98% 10.05% 10.90%
 
Source of Income Dinwiddie Richmond Virginia
Total Households 9,105 84,566 2,700,335
Wage or salary 79.90% 76.15% 81.24%
Self-employment 10.15% 7.81% 11.00%
Social Security 27.73% 25.87% 23.39%
Supplemental Security Income 5.16% 5.63% 3.54%
Public Assistance 2.64% 4.72% 2.46%
Retired 23.73% 16.38% 18.81%
Interest Dividends or Net Rental Income 25.80% 28.34% 38.22%
Other Types 14.78% 12.56% 12.91%

 

 

 

Home About Us History FAQ Contact Us Feedback Data Disclaimer

© 2010 DataShare Metro Richmond
Hosted by Virginia Commonwealth University